Mask Track

Inherits: Browser Track
See also: Microarray Track

Screenshot

Masks always have 100% height. Individual masks are rendered differently, depending on class.

Configuration Options

The following config options are available for this track. Defaults are listed.
		// Defaults shown
		var params = {
		
			// Config options inherited from BaseTrack
			id           : Ext.id(),          // a unique ID for the track, if not provided then one will be automatically assigned
			name         : 'Track',           // the name of the track, used in the track selector tree and as the track title
			path         : '',                // path used to position the track in the track selector tree, eg /All Tracks/My Track
			minHeight    : 40,                // the minimum height of the track (if resizable)
			maxHeight    : 1000,              // the maximum height of the track (if resizable)
			height       : 40,                // the height of the track when it is first created
			resizable    : true,              // allow the track to be vertically resized by the user
			showControls : false,             // show the track's controls when it is first created
			cls          : 'AJ_track',        // class name to apply to the div that contains the track
			iconCls      : 'silk_bricks',     // class name to use for the track's icon

			// Config options inherited from BrowserTrack
			enableMenu   : true,              // enable the custom right-click context menu
			autoResize   : false,             // automatically resize the track to fit its content
			autoScroll   : true,              // ???
			minCache     : 100,               // the minimum size that a cache is allowed to shrink to
			cache        : 3 * screen.width,  // number of pixels (width) to cache in the browser by default
			maxCache     : 20 * screen.width, // the maximum size that a cache is allowed to grow to
			scaler       : 0.5,               // default starting position of the scaler control (must be between 0.0 and 1.0)
			dragMode     : 'browse',          // default dragMode for the track

			// Config options inherited from DataTrack
			datasource    : '',               // URL to the track's data provider
			requestMethod : 'POST',           // HTTP request method to use
			requestParams : null,             // name : value pairs to send with all requests (object)			

			// Config options specific to ModelsTrack
			single        : false,            // show only one strand
			clsAbove      : 'AJ_above',       // class name to apply to the div that contains the watson strand
			clsBelow      : 'AJ_below'        // class name to apply to the div that contains the crick strand
		};
	

Zoom Categories

Although there is only one rendering mode, there are multiple data caching categories.
		var categories = [
			{ index:0, min:1/100 , max:10/1   , bases:1   , pixels:1  , cache:10000   },
			{ index:1, min:10/1  , max:100/1  , bases:10  , pixels:1  , cache:100000  },
			{ index:2, min:100/1 , max:1000/1 , bases:100 , pixels:1  , cache:1000000 }
		];
	

Requests & Responses

ZC* Request Response Description
All AD.SyndicationRequest AD.SyndicationResponse Syndicate the data service that provides data for this track
All AD.RangeRequest AD.Masks Masks are one dimensional, requiring an id, class, start and length
* ZC = Zoom Category
* AD = AnnoJ.Datatypes

Code

License: Creative commons (some rights reserved)
Source: minified.js | full.js
* Please report bugs to the most recently listed engineer
VersionEngineer(s)Message
2008-May-27tontij01(at)student.uwa.edu.auFirst formal release with Anno-J v1.0