Posted in Uncategorized
Gentaur reagents of Lab Assays
|
| ||||
| MBS633960-01mg | MyBiosource | 0.1mg | 855 EUR | |
|
| ||||
| MBS633960-5x01mg | MyBiosource | 5x0.1mg | 3695 EUR | |
|
| ||||
| KT-50887 | Kamiya Biomedical Company | 96 tests | 975 EUR | |
|
| ||||
| E07T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E07T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E07T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E02T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E02T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E02T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E08T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E08T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E08T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| KT-96575 | Kamiya Biomedical Company | 96 tests | 975 EUR | |
|
| ||||
| E06T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E06T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E06T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| 201-12-1197 | Shanghai Sunred Biological Technology | 96 tests | 528 EUR | |
|
| ||||
| E01A8209 | BlueGene | 96T | 700 EUR | |
|
| ||||
| E03T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E03T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E03T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E01T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E01T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E01T0317-48wellsplate | BlueGene | 48 wells plate | 280 EUR | |
|
| ||||
| E01T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E01T0317-96wellsplate | BlueGene | 96 wells plate | 405 EUR | |
|
| ||||
| MBS032039-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
|
| ||||
| MBS032039-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
|
| ||||
| MBS032039-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
|
| ||||
| MBS032039-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
|
| ||||
| MBS083331-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS730238-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5685 EUR | |
|
| ||||
| MBS730238-48StripWells | MyBiosource | 48-Strip-Wells | 485 EUR | |
|
| ||||
| MBS730238-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3020 EUR | |
|
| ||||
| MBS730238-96StripWells | MyBiosource | 96-Strip-Wells | 690 EUR | |
|
| ||||
| E-CL-R0700 | Elabscience Biotech | 1 plate of 96 wells | 700.8 EUR | |
|
| ||||
| E04T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E04T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E04T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| E09T0317-192T | BlueGene | 192 tests | 1524 EUR | |
|
| ||||
| E09T0317-48 | BlueGene | 1 plate of 48 wells | 624 EUR | |
|
| ||||
| E09T0317-96 | BlueGene | 1 plate of 96 wells | 822 EUR | |
|
| ||||
| MBS031603-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS062309-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS044272-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS012486-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS741406-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5685 EUR | |
|
| ||||
| MBS741406-48StripWells | MyBiosource | 48-Strip-Wells | 485 EUR | |
|
| ||||
| MBS741406-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3020 EUR | |
|
| ||||
| MBS741406-96StripWells | MyBiosource | 96-Strip-Wells | 690 EUR | |
|
| ||||
| MBS032475-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
|
| ||||
| MBS058825-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
|
| ||||
| MBS058825-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
|
| ||||
| MBS058825-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
|
| ||||
| MBS058825-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
|
| ||||
| MBS022899-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
|
| ||||
| MBS022899-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
|
| ||||
| MBS022899-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
|
| ||||
| MBS022899-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
|
| ||||
| MBS021686-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
|
| ||||
| MBS021686-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
|
| ||||
| MBS021686-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
|
| ||||
| MBS021686-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR | |
|
| ||||
| MBS021850-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR | |
|
| ||||
| MBS021850-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR | |
|
| ||||
| MBS021850-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR | |
